SELF-CHECK YOUR LEADERSHIP SKILLS
Last month's article was entitled SERVANT LEADERSHIP: MORE THAN A CONCEPT. We explored the concept of Servant Leadership by describing an effective, strong leader as one who has the respect, regard, and loyalty of the dental team. The survey below will help you assess your own leadership style and develop the qualities found in a Servant Leader.
Remember, as author Max DePree wrote in his book, The Art of Leadership, "Leadership is much more an art, a belief, a condition of the heart, than a set of things to do. The visible signs of artful leadership are expressed, ultimately, in its practice."
This self-evaluation exercise is for your personal use, to alert dentists and team leaders to aspects of their style that they may want to improve, stop using, or otherwise change.
Leader Self-Evaluation
Rate yourself from 1 to 4 on the characteristics listed below. 4 = Excellent; 3 = Above average; 2 = Average; 1 = Below average. Total your score when finished.
1. | _______ | Able to form relationships based on trust and to work with a variety of people from diverse backgrounds with different personalities |
2. | _______ | Sensitive to others' feelings |
3. | _______ | Skillful at confronting differing opinions without being combative |
4. | _______ | Capable of making others feel important and significant |
5. | _______ | Able to handle your own stress or frustration without making others uncomfortable or defensive |
6. | _______ | Able to understand others' theories, principles, ideas, and preferences |
7. | _______ | Able to communicate your own theories, principles, ideas, and preferences to others in a logical and calm manner |
8. | _______ | Able to innovate and inspire innovation in others |
9. | _______ | Flexible and capable in dealing with unusual, out-of-the-norm situations |
10. | _______ | Willing to delegate without micro-managing |
11. | _______ | Open minded; a good listener |
12. | _______ | Knowledgeable about self: motivation, strengths, weaknesses, preferences and biases |
13. | _______ | Knowledgeable about team members: motivation, strengths, weaknesses, preferences, and biases |
14. | _______ | Demonstrate maturity in my self-confidence level, have courage to stand by my convictions, able to cope calmly with rejection |
15. | _______ | Genuinely care about people; demonstrate a tendency to serve and care for others |
16. | _______ | Have a positive attitude or the ability to fake it until I make it |
17. | _______ | Demonstrate integrity and ethical behavior |
18. | _______ | Have a good sense of humor |
19. | _______ | Model and practice healthy behavior |
20. | _______ | Have good helping skills: accepting, empathetic, caring, coaching, generous with time and interest in those who work with me |
21. | _______ | Skillful at giving and receiving feedback |
22. | _______ | Consistent ability to follow through, to get on with the action; carefully evaluate decisions before confirming choices but avoid paralysis by analysis |
23. | _______ | Participate in team meetings without always leading them |
24. | _______ | Knowledgeable about systems in the office; about the business of the practice |
25. | _______ | Regularly attend CE courses to stay on the cutting edge of dentistry and encourage others on our team to do the same |
Total: | _______ | |
Scoring | ||
90 - 100 | You are a strong leader with tendencies to demonstrate servant leadership | |
80 - 89 | Team members see you as a leader under many circumstances | |
70 - 79 | You seldom assume a leadership role except, perhaps, in name only | |
60 - 69 | You are not comfortable in a leadership position and need to hone the skills and sensitivities that would make you a stronger leader |
Be sure to check out our Free Resources for Your Practice for additional insights, information, and practice management tips.
No comments:
Post a Comment